Appropriations Bills | |
Appropriations By Subcommittee |
109th
Congress First Session
(By Bill Number)
House Bills | |||
Bill No. | Title | Date Sent | To Whom |
---|---|---|---|
HR 3 | Transportation Equity Act: A Legacy for Users (33k) | 03/08/2005 | House |
HR 3 | Transportation Equity Act: A Legacy for Users (34k) | 04/26/2005 | Senate |
HR 5 | Help Efficient, Accessible, Low-cost, Timely Healthcare Act of 2005 (23k) | 07/28/2005 | House |
HR 6 | Energy Policy Act of 2005 (29k) | 04/20/2005 | House |
HR 6 | Energy Policy Act of 2005 (109k) | 06/14/2005 | Senate |
HR 8 | Death Tax Repeal Permanency Act (23k) | 04/13/2005 | House |
HR 22 | Postal Accountability and Enhancement Act (35k) | 07/26/2005 | House |
HR 27 | Job Training Improvement Act of 2005 (28k) | 03/02/2005 | House |
HR 310 | Broadcast Decency Enforcement Act of 2005 (22k) | 02/16/2005 | House |
HR 366 | Vocational and Technical Education for the Future Act (90k) | 05/04/2005 | House |
HR 418 | REAL ID Act of 2005 (99k) | 02/09/2005 | House |
HR 420 | Lawsuit Abuse Reduction Act of 2005 (22k) | 10/27/2005 | House |
HR 525 | Small Business Health Fairness Act (41k) | 07/26/2005 | House |
HR 554 | Personal Responsibility in Food Consumption Act of 2005 (24k) | 10/19/2005 | House |
HR 748 | Child Interstate Abortion Notification Act (82k) | 04/27/2005 | House |
HR 810 | Stem Cell Research Enhancement Act of 2005 (24k) | 05/24/2005 | House |
HR 889 | Coast Guard and Maritime Transportation Act of 2005 (24k) | 09/15/2005 | House |
HR 972 | Trafficking Victims Protection Reauthorization Act of 2005 (23k) | 12/14/2005 | House |
HR 1268 | Emergency Supplemental Appropriations Act for Defense, the Global War on Terror, and Tsunami Relief, 2005 (103k) | 03/15/2005 | House |
HR 1268 | Emergency Supplemental Appropriations Act for Defense, the Global War on Terror, and Tsunami Relief, 2005 (25k) | 04/11/2005 | Senate |
HR 1279 | Gang Deterrence and Community Protection Act of 2005 (23k) | 05/11/2005 | House |
HR 1461 | Federal Housing Finance Reform Act of 2005 (29k) | 10/26/2005 | House |
HR 1544 | Faster and Smarter Funding for First Responders Act of 2005 (26k) | 05/12/2005 | House |
HR 1751 | Secure Access to Justice and Court Protection Act of 2005 (25k) | 11/09/2005 | House |
HR 1815 | National Defense Authorization Act for Fiscal Year 2006 (51k) | 05/25/2005 | House |
HR 1817 | Department of Homeland Security Authorization Act (33k) | 05/18/2005 | House |
HR 2123 | School Readiness Act of 2005 (31k) | 09/22/2005 | House |
HR 2360 | Department of Homeland Security Appropriations Bill, FY 2006 (34k) | 05/17/2005 | House |
HR 2360 | Department of Homeland Security Appropriations Bill, FY 2006 (53k) | 07/11/2005 | Senate |
HR 2361 | Department of the Interior, Environment, and Related Agencies Appropriations Act, FY 2006 (37k) | 05/19/2005 | House |
HR 2361 | Department of the Interior, Environment, and Related Agencies Appropriations Bill, FY 2006 (129k) | 06/28/2005 | Senate |
HR 2419 | Energy and Water Development Appropriations Bill, FY 2006 (37k) | 05/24/2005 | House |
HR 2475 | Intelligence Authorization Act for Fiscal Year 2006 (99k) | 06/21/2005 | House |
HR 2520 | Stem Cell Therapeutic and Research Act of 2005 (23k) | 05/24/2005 | House |
HR 2528 | Military Quality of Life and Veterans Affairs, and Related Agencies Appropriations Bill, FY 2006 (29k) | 05/26/2005 | House |
HR 2601 | Foreign Relations Authorization Act, FYs 2006 and 2007 (30k) | 07/20/2005 | House |
HR 2744 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Bill, FY 2006 (126k) | 06/07/2005 | House |
HR 2744 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Bill, FY 2006 (45k) | 09/19/2005 | Senate |
HR 2745 | United Nations Reform Act of 2005 (93k) | 06/16/2005 | House |
HR 2830 | Pension Protection Act of 2005 (26k) | 12/15/2005 | House |
HR 2862 | Science, State, Justice, Commerce,and Related Agencies Appropriations Bill, FY 2006 (119k) | 06/14/2005 | House |
HR 2862 | Departments of Commerce and Justice, Science, and Related Agencies Appropriations Bill, FY 2006 (43k) | 09/08/2005 | Senate |
HR 2863 | Department of Defense Appropriations Bill, FY 2006 (116k) | 06/16/2005 | House |
HR 2863 | Department of Defense Appropriations Bill, FY 2006 (42k) | 09/30/2005 | Senate |
HR 2864 | Water Resources Development Act of 2005 (33k) | 07/14/2005 | House |
HR 3010 | Labor, Health and Human Services, and Education, and Related Agencies Appropriations Bill, FY 2006 (149k) | 06/23/2005 | House |
HR 3057 | Foreign Operations, Export Financing, and Related Programs Appropriations Bill, FY 2006 (126k) | 06/28/2005 | House |
HR 3057 | Department of State, Foreign Operations, and Related Programs Appropriations Bill, FY 2006 (32k) | 07/18/2005 | Senate |
HR 3058 | Transportation, Treasury, Judiciary, HUD and Related Agencies Appropriations Bill, FY 2006 (53k) | 10/19/2005 | Senate |
HR 3058 | Transportation, Treasury, Housing and Urban Development, the Judiciary, and the District of Columbia Appropriations Bill, FY 2006 (128k) | 06/29/2005 | House |
HR 3070 | National Aeronautics and Space Administration Authorization Act of 2005 (26k) | 07/21/2005 | House |
HR 3132 | Children's Safety Act of 2005 (25k) | 09/14/2005 | House |
HR 3199 | USA PATRIOT and Terrorism Prevention Reauthorization Act of 2005 (40k) | 07/21/2005 | House |
HR 3824 | Threatened and Endangered Species Recovery Act of 2005 (28k) | 09/29/2005 | House |
HR 3893 | Gasoline for America's Security Act of 2005 (23k) | 10/07/2005 | House |
HR 4128 | Private Property Rights Protection Act of 2005 (23k) | 11/03/2005 | House |
HR 4241 | Deficit Reduction Act of 2005 (41k) | 11/17/2005 | House |
HR 4297 | Tax Relief Extension Reconciliation Act of 2005 (23k) | 12/08/2005 | House |
HR 4340 | United States-Bahrain Free Trade Agreement Implementation Act (25k) | 12/07/2005 | House |
HR 4437 | Border Protection, Antiterrorism, and Illegal Immigration Control Act of 2005 (30k) | 12/15/2005 | House |
|
|||
House Joint Resolutions |
|||
Bill No. | Title | Date Sent | To Whom |
HJR 10 | Constitutional Amendment Prohibiting Flag Desecration (87k) | 06/21/2005 | House |
HJR 27 | Withdrawing Support for the WTO Agreement (100k) | 06/08/2005 | House |
HJR 65 | Disapproving the Recommendations of the Defense Base Closure and Realignment Commission (24k) | 10/27/2005 | House |
|
|||
Senate Bills |
|||
Bill No. | Title | Date Sent | To Whom |
S 5 | Class Action Fairness Act of 2005 (100k) | 02/07/2005 | House |
S 256 | Bankruptcy Abuse Prevention and Consumer Protection Act of 2005 (23k) | 02/28/2005 | Senate |
S 306 | Genetic Information Nondiscrimination Act of 2005 (22k) | 02/16/2005 | Senate |
S 397 | Protection of Lawful Commerce in Arms Act (22k) | 07/26/2005 | Senate |
S 467 | Terrorism Risk Insurance Revision Act of 2005 (As Amended by H.R. 4314) (23k) | 12/07/2005 | House |
S 467 | Terrorism Risk Insurance Extension Act of 2005 (23k) | 11/17/2005 | Senate |
S 544 | Patient Safety and Quality Improvement Act of 2005 (23k) | 07/27/2005 | House |
S 600 | Foreign Relations Authorization Act, Fiscal Year 2006 and 2007 (30k) | 04/05/2005 | Senate |
S 1042 | National Defense Authorization Act for Fiscal Year 2006 (46k) | 07/21/2005 | Senate |
S 1307 | Dominican Republic-Central America-United States Free Trade Agreement Implementation Act (90k) | 06/29/2005 | Senate |
S 1446 | District of Columbia Appropriations Bill, FY 2006 (30k) | 10/18/2005 | Senate |
S 1783 | Pension Security and Transparency Act of 2005 (47k) | 11/16/2005 | Senate |
S 1932 | Deficit Reduction Omnibus Reconciliation Act of 2005 (42k) | 11/01/2005 | Senate |
S 2020 | Tax Relief Act of 2005 (26k) | 11/17/2005 | Senate |
|
|||
Senate Joint Resolutions |
|||
Bill No. | Title | Date Sent | To Whom |
SJR 4 | Disapproving the Rule of the Department of Agriculture on Minimal Risk Zones Related to Bovine Spongiform Encephalopathy (22k) | 03/03/2005 | Senate |
SJR 20 | Disapproving an Environmental Protection Agency (EPA) Rule Controlling Mercury Emissions from the Power Sector (26k) | 09/12/2005 | Senate |