Appropriations Bills | |
Appropriations By Subcommittee |
109th Congress First Session
(Appropriations Bills)
House Bills |
|||
Bill No. | Title | Date Sent | To Whom |
---|---|---|---|
HR 3058 | Transportation, Treasury, Judiciary, HUD and Related Agencies Appropriations Bill, FY 2006 (53k) | 10/19/2005 | Senate |
HR 2744 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Bill, FY 2006 (45k) | 09/19/2005 | Senate |
HR 2862 | Departments of Commerce and Justice, Science, and Related Agencies Appropriations Bill, FY 2006 (43k) | 09/08/2005 | Senate |
HR 3057 | Department of State, Foreign Operations, and Related Programs Appropriations Bill, FY 2006 (32k) | 07/18/2005 | Senate |
HR 2360 | Department of Homeland Security Appropriations Bill, FY 2006 (53k) | 07/11/2005 | Senate |
HR 3058 | Transportation, Treasury, Housing and Urban Development, the Judiciary, and the District of Columbia Appropriations Bill, FY 2006 (128k) | 06/29/2005 | House |
HR 3057 | Foreign Operations, Export Financing, and Related Programs Appropriations Bill, FY 2006 (126k) | 06/28/2005 | House |
HR 2361 | Department of the Interior, Environment, and Related Agencies Appropriations Bill, FY 2006 (129k) | 06/28/2005 | Senate |
HR 3010 | Labor, Health and Human Services, and Education, and Related Agencies Appropriations Bill, FY 2006 (149k) | 06/23/2005 | House |
HR 2863 | Department of Defense Appropriations Bill, FY 2006 (116k) | 06/16/2005 | House |
HR 2862 | Science, State, Justice, Commerce, and Related Agencies Appropriations Bill, FY 2006 (119k) | 06/14/2005 | House |
HR 2528 | Military Quality of Life and Veterans Affairs, and Related Agencies Appropriations Bill, FY 2006 (29k) | 05/26/2005 | House |
HR 2419 | Energy and Water Development Appropriations Bill, FY 2006 (37k) | 05/24/2005 | House |
HR 2361 | Department of the Interior, Environment, and Related Agencies Appropriations Act, FY 2006 (37k) | 05/19/2005 | House |
HR 2360 | Department of Homeland Security Appropriations Bill, FY 2006 (34k) | 05/17/2005 | House |
HR 2863 | Department of Defense Appropriations Bill, FY 2006 (42k) | 09/30/2005 | Senate |
|
|||
House Joint Resolutions |
|||
Bill No. | Title | Date Sent | To Whom |
|
|||
Senate Bills |
|||
Bill No. | Title | Date Sent | To Whom |
S 1446 | District of Columbia Appropriations Bill, FY 2006 (30k) | 10/18/2005 | Senate |
|
|||
Senate Joint Resolutions |
|||
Bill No. | Title | Date Sent | To Whom |