Appropriations Bills | |
Appropriations By Subcommittee |
108th
Congress Second Session
(Appropriations Bills)
House Bills | |||
Bill No. | Title | Date Sent | To Whom |
---|---|---|---|
HR 5025 | Departments of Transportation and Treasury and Independent Agencies Appropriations Bill, 2005 (142k) | 09/14/2004 | House |
HR 5006 | Labor, Health and Human Services, and Education, and Related Agencies Appropriations Bill, FY 2005 (164k) | 09/08/2004 | House |
HR 4850 | District of Columbia Appropriations Bill, FY 2005 (123k) | 07/20/2004 | House |
HR 4837 | Military Construction Appropriations Bill, FY 2005 (109k) | 07/16/2004 | House |
HR 4818 | Foreign Operations, Export Financing, and Related Programs Appropriations Bill, FY 2005 (120k) | 07/15/2004 | House |
HR 4766 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Bill, FY 2005 (123k) | 07/13/2004 | House |
HR 4754 | Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Bill, FY 2005 (121k) | 07/07/2004 | House |
HR 4614 | Energy and Water Development Appropriations Bill, FY 2005 (121k) | 06/25/2004 | House |
HR 4613 | Department of Defense Appropriations Bill, FY 2005 (110k) | 06/22/2004 | House |
HR 4567 | Department of Homeland Security Appropriations Bill, FY 2005 (118k) | 06/17/2004 | House |
HR 4568 | Department of the Interior and Related Agencies Appropriations Bill, FY 2005 (121k) | 06/16/2004 | House |
|
|||
House Joint Resolutions |
|||
Bill No. | Title | Date Sent | To Whom |
|
|||
Senate Bills |
|||
Bill No. | Title | Date Sent | To Whom |
S 2674 | Military Construction Appropriations Bill, FY 2005 (107k) | 09/20/2004 | Senate |
S 2537 | Department of Homeland Security Appropriations Bill, FY 2005 (130k) | 09/08/2004 | Senate |
S 2559 | Department of Defense Appropriations Bills, FY 2005 (92k) | 06/24/2004 | Senate |
|
|||
Senate Joint Resolutions |
|||
Bill No. | Title | Date Sent | To Whom |